¿Te interesa este articulo?
¡Ponte en contacto!
Equipment Type |
Equipment Make |
Equipment Model |
Engine Make |
Engine Model |
OEM Description |
OEM Number |
Manufacturer Name |
Manufacturer Part Number |
FORKLIFT | ALLIS-CHALMERS | 706C | PERKINS | 4.236D | LUBE FILTER, CARTRIDGE | 26560090 | ALLIS-CHALMERS | 26560090 |
FORWARDER | KOMATSU | 870CK | VALMET | 411 A | LUBE FILTER, CARTRIDGE | 836007806 | VALMET | 836007806 |
FORWARDER | KOMATSU | 870CN | VALMET | 411 A | LUBE FILTER, CARTRIDGE | 836007806 | VALMET | 836007806 |
FORWARDER | KOMATSU | 872 | VALMET | 411 BS | LUBE FILTER, CARTRIDGE | 836007806 | VALMET | 836007806 |
FORWARDER | KOMATSU | 872K | VALMET | 411 BS | LUBE FILTER, CARTRIDGE | 836007806 | VALMET | 836007806 |
MISC EQUIPMENT | KOMATSU | 880K | VALMET | 411 AS | LUBE FILTER, CARTRIDGE | 836007806 | VALMET | 836007806 |
MISC EQUIPMENT | KOMATSU | 880S | VALMET | 411 AS | LUBE FILTER, CARTRIDGE | 836007806 | VALMET | 836007806 |
LOADER WHEELED | CLARK | 60D | PERKINS | 4.236 | LUBE FILTER, CARTRIDGE | 26560090 | PERKINS | 26560090 |
LOADER WHEELED | CLARK | 70D | PERKINS | 4.236 | LUBE FILTER, CARTRIDGE | 26560090 | PERKINS | 26560090 |
LOADER WHEELED | CLARK | 80D | PERKINS | 4.236 | LUBE FILTER, CARTRIDGE | 26560090 | PERKINS | 26560090 |
LOADER | CLARK | 943 | PERKINS | 4.236 | LUBE FILTER, CARTRIDGE | 26560090 | PERKINS | 26560090 |
COMPRESSOR | COMPAIR | 125 | PERKINS | 4.236 | LUBE FILTER, CARTRIDGE | 26560090 | PERKINS | 26560090 |
COMPRESSOR | COMPAIR | 125S | PERKINS | 4.236 | LUBE FILTER, CARTRIDGE | 26560090 | PERKINS | 26560090 |
COMPRESSOR | COMPAIR | 140 | PERKINS | 4.236 | LUBE FILTER, CARTRIDGE | 26560090 | PERKINS | 26560090 |
COMPRESSOR | COMPAIR | 160 | PERKINS | 4.236 | LUBE FILTER, CARTRIDGE | 26560090 | PERKINS | 26560090 |
COMPRESSOR | COMPAIR | 160S | PERKINS | 4.236 | LUBE FILTER, CARTRIDGE | 26560090 | PERKINS | 26560090 |
COMPRESSOR | COMPAIR | 175S | PERKINS | 4.236 | LUBE FILTER, CARTRIDGE | 26560090 | PERKINS | 26560090 |
COMPRESSOR | COMPAIR | 3 | PERKINS | 4.236 | LUBE FILTER, CARTRIDGE | 26560090 | PERKINS | 26560090 |
COMPRESSOR | COMPAIR | 78 | | 78 | LUBE FILTER, CARTRIDGE | | | |
COMPRESSOR | COMPAIR | 85 | | 85 | LUBE FILTER, CARTRIDGE | | | |
COMPRESSOR | COMPAIR | CR125 | FORD | 2711E | LUBE FILTER, CARTRIDGE | | | |
COMPRESSOR | COMPAIR | CR125S | FORD | 2711E | LUBE FILTER, CARTRIDGE | | | |
COMPRESSOR | COMPAIR | CR140 | FORD | 2711E | LUBE FILTER, CARTRIDGE | | | |
COMPRESSOR | COMPAIR | CR140S | FORD | 2711E | LUBE FILTER, CARTRIDGE | | | |
COMPRESSOR | COMPAIR | CR140SS | FORD | 2711E | LUBE FILTER, CARTRIDGE | | | |
COMPRESSOR | COMPAIR | CR160 | FORD | 2711E | LUBE FILTER, CARTRIDGE | | | |
COMPRESSOR | COMPAIR | CR160S | FORD | 2711E | LUBE FILTER, CARTRIDGE | | | |
COMPRESSOR | COMPAIR | CR160SS | FORD | 2711E | LUBE FILTER, CARTRIDGE | | | |
COMPRESSOR | COMPAIR | CR175 | FORD | 2711E | LUBE FILTER, CARTRIDGE | | | |
COMPRESSOR | COMPAIR | CR175S | FORD | 2711E | LUBE FILTER, CARTRIDGE | | | |
COMPRESSOR | COMPAIR | CR175SS | FORD | 2711E | LUBE FILTER, CARTRIDGE | | | |
COMPRESSOR | COMPAIR | CV125 | FORD | 2711E | LUBE FILTER, CARTRIDGE | | | |
COMPRESSOR | COMPAIR | CV125S | FORD | 2711E | LUBE FILTER, CARTRIDGE | | | |
COMPRESSOR | COMPAIR | CV125SS | FORD | 2711E | LUBE FILTER, CARTRIDGE | | | |
COMPRESSOR | COMPAIR | CV160 | FORD | 2711E | LUBE FILTER, CARTRIDGE | | | |
COMPRESSOR | COMPAIR | CV160S | FORD | 2711E | LUBE FILTER, CARTRIDGE | | | |
COMPRESSOR | COMPAIR | CV160SS | FORD | 2711E | LUBE FILTER, CARTRIDGE | | | |
COMPRESSOR | COMPAIR | CVR125 | FORD | 2711E | LUBE FILTER, CARTRIDGE | | | |
COMPRESSOR | COMPAIR | CVR160 | FORD | 2711E | LUBE FILTER, CARTRIDGE | | | |
COMPRESSOR | COMPAIR | SV78 | | SV78 | LUBE FILTER, CARTRIDGE | | | |
COMPRESSOR | COMPAIR | WR85 | | WR85 | LUBE FILTER, CARTRIDGE | | | |
TRACTOR | VALMET | 565.2 | VALMET | 310 B | LUBE FILTER, CARTRIDGE | 20107806 | VALMET | 20107806 |
FORKLIFT | HYSTER | H100C | PERKINS | 4.236 | LUBE FILTER, CARTRIDGE | 26560090 | HYSTER | 26560090 |
FORKLIFT | LINDE | SL7C | PERKINS | 4.236 | LUBE FILTER, CARTRIDGE | 26560090 | PERKINS | 26560090 |
TRACTOR | BUEHRER | GP 21 | | GP 21 | LUBE FILTER, CARTRIDGE | | | |
FORKLIFT | COVENTRY CLIMAX | CD FQ | | CD FQ | LUBE FILTER, CARTRIDGE | | | |
FORKLIFT | CATERPILLAR | V150 | PERKINS | 4.236 | LUBE FILTER, CARTRIDGE | 676944 | CATERPILLAR | 676944 |
FORKLIFT | COVENTRY CLIMAX | CD Q | | CD Q | LUBE FILTER, CARTRIDGE | | | |
FORKLIFT | COVENTRY CLIMAX | CD 4 | | CD 4 | LUBE FILTER, CARTRIDGE | | | |
ENGINE | DORMAN | 6DL | | 6DL | LUBE FILTER, CARTRIDGE | | | |
COMPACTOR | HYSTER | C225A | | C225A | LUBE FILTER, CARTRIDGE | 26560090 | HYSTER | 26560090 |
FORKLIFT | LINDE | SL3.4 | PERKINS | 4.236 | LUBE FILTER, CARTRIDGE | 26560090 | PERKINS | 26560090 |
TRACTOR | VALMET | 502 | VALMET | 310 B | LUBE FILTER, CARTRIDGE | 20107806 | VALMET | 20107806 |
TRACTOR | VALMET | 361 | VALMET | 309 D | LUBE FILTER, CARTRIDGE | 20107806 | VALMET | 20107806 |
TRACTOR | CARRARO | 842 | | 842 | LUBE FILTER, CARTRIDGE | | | |
TRACTOR | CARRARO | 844 | | 844 | LUBE FILTER, CARTRIDGE | | | |
SKIDDER | TIMBERJACK | 215C | FORD | 4-220 | LUBE FILTER, CARTRIDGE | | | |
SKIDDER | TIMBERJACK | 215C | FORD | 4-220 | LUBE FILTER, CARTRIDGE | | | |
FORKLIFT | COVENTRY CLIMAX | CD 1 | | CD 1 | LUBE FILTER, CARTRIDGE | | | |
FORKLIFT | CLARK | CLARKLIFT 80D | PERKINS | 4.236 | LUBE FILTER, CARTRIDGE | 26560090 | PERKINS | 26560090 |
TRACTOR | VALMET | 864 | | 864 | LUBE FILTER, CARTRIDGE | 20107806 | VALMET | 20107806 |
FORKLIFT | CLARK | CLARKLIFT 70D | PERKINS | 4.236 | LUBE FILTER, CARTRIDGE | 26560090 | PERKINS | 26560090 |
TRACTOR | VALMET | 1100 | VALMET | 411 AS | LUBE FILTER, CARTRIDGE | 20107806 | VALMET | 20107806 |
HARVESTER | BRAUD | 258 | | 258 | LUBE FILTER, CARTRIDGE | 26560090 | BRAUD | 26560090 |
TRACTOR | VALMET | 565 | VALMET | 320 DS | LUBE FILTER, CARTRIDGE | 20107806 | VALMET | 20107806 |
TRACTOR | VALMET | 504 | VALMET | 311 C | LUBE FILTER, CARTRIDGE | 20107806 | VALMET | 20107806 |
TRACTOR | SAME | MINITAURO 50 | | MINITAURO 50 | LUBE FILTER, CARTRIDGE | 00277930 | SAME | 00277930 |
HARVESTER | BRAUD | 105 | | 105 | LUBE FILTER, CARTRIDGE | 26560090 | BRAUD | 26560090 |
TRACTOR | VALMET | 502E | VALMET | 310 B | LUBE FILTER, CARTRIDGE | 20107806 | VALMET | 20107806 |
TRACTOR | SAME | CENTAURO 60 | | CENTAURO 60 | LUBE FILTER, CARTRIDGE | 00277930 | SAME | 00277930 |
FORKLIFT | COVENTRY CLIMAX | CDF 7 | | CDF 7 | LUBE FILTER, CARTRIDGE | | | |
FORKLIFT | COVENTRY CLIMAX | FTD | | FTD | LUBE FILTER, CARTRIDGE | | | |
FORKLIFT | CLARK | IT50BD | | IT50BD | LUBE FILTER, CARTRIDGE | | | |
FORKLIFT | CLARK | CLARKLIFT 60D | PERKINS | 4.236 | LUBE FILTER, CARTRIDGE | 26560090 | PERKINS | 26560090 |
TRACTOR | FIAT | 105 | | 105 | LUBE FILTER, CARTRIDGE | 26560090 | | |
TRACTOR | FIAT | 2080 | | 2080 | LUBE FILTER, CARTRIDGE | 26560090 | | |
TRACTOR | FIAT | 258 | | 258 | LUBE FILTER, CARTRIDGE | 26560090 | | |
WINDROWER | FIAT | 420 | PERKINS | AD4.235 | LUBE FILTER, CARTRIDGE | 26560090 | PERKINS | 26560090 |
WINDROWER | FIAT | 620 | PERKINS | AD4.235 | LUBE FILTER, CARTRIDGE | 26560090 | PERKINS | 26560090 |
TRACTOR | DECHENTREITER | JD270 | PERKINS | 4.270 | LUBE FILTER, CARTRIDGE | 26560090 | PERKINS | 26560090 |
TRACTOR | DECHENTREITER | JD290 | PERKINS | 4.270 | LUBE FILTER, CARTRIDGE | 26560090 | PERKINS | 26560090 |
TRACTOR | DECHENTREITER | JD300 | PERKINS | 4.270 | LUBE FILTER, CARTRIDGE | 26560090 | PERKINS | 26560090 |
TRACTOR | DECHENTREITER | JD4527 | | JD4527 | LUBE FILTER, CARTRIDGE | NA | | |
GRADER | FIAT | M65C | PERKINS | A4.248 | LUBE FILTER, CARTRIDGE | 26560090 | PERKINS | 26560090 |
COMBINE | CLAAS | COSMOS | PERKINS | 4.270D | LUBE FILTER, CARTRIDGE | 147221 | CLAAS | 147221 |
COMBINE | CLAAS | COSMOS | PERKINS | 4.236 | LUBE FILTER, CARTRIDGE | 146851 | CLAAS | 146851 |
COMBINE | CLAAS | EUROPA | PERKINS | 4.270D | LUBE FILTER, CARTRIDGE | 146851 | CLAAS | 146851 |
COMBINE | CLAAS | MERCUR | PERKINS | 4.236 | LUBE FILTER, CARTRIDGE | 146851 | CLAAS | 146851 |
COMBINE | CLAAS | MERCUR | PERKINS | 4.270D | LUBE FILTER, CARTRIDGE | 147221 | CLAAS | 147221 |
COMBINE | CLAAS | STANDARD | PERKINS | 4.236 | LUBE FILTER, CARTRIDGE | 147221 | CLAAS | 147221 |
COMBINE | CLAAS | STANDARD | PERKINS | 4.270D | LUBE FILTER, CARTRIDGE | 146851 | CLAAS | 146851 |
TRACTOR | LANDINI | 8000DT | | 8000DT | LUBE FILTER, CARTRIDGE | P550183 | | |
TRACTOR | LANDINI | 8000S | | 8000S | LUBE FILTER, CARTRIDGE | P550183 | | |
COMPRESSOR | COMPAIR | 125SS | PERKINS | 4.236 | LUBE FILTER, CARTRIDGE | P550183 | | |
COMPRESSOR | COMPAIR | 140S | PERKINS | 4.236 | LUBE FILTER, CARTRIDGE | P550183 | | |
COMPRESSOR | COMPAIR | 140SS | PERKINS | 4.236 | LUBE FILTER, CARTRIDGE | P550183 | | |
COMPRESSOR | COMPAIR | 160SS | PERKINS | 4.236 | LUBE FILTER, CARTRIDGE | P550183 | | |
COMPRESSOR | COMPAIR | 175SS | PERKINS | 4.236 | LUBE FILTER, CARTRIDGE | P550183 | | |
FORKLIFT | LINDE | H7C | PERKINS | 4.236 | LUBE FILTER, CARTRIDGE | P550183 | | |
BALER | FIATALLIS | 420 | PERKINS | 4.236 | LUBE FILTER, CARTRIDGE | 26560090 | PERKINS | 26560090 |
GRADER | FIATALLIS | M65C | PERKINS | A4.248 | LUBE FILTER, CARTRIDGE | 26560090 | PERKINS | 26560090 |
ENGINE | FORD | 172 | | 172 | LUBE FILTER, CARTRIDGE | | | |
ENGINE | FORD | 220 | | 220 | LUBE FILTER, CARTRIDGE | P550183 | | |
ENGINE | FORD | 272 | | 272 | LUBE FILTER, CARTRIDGE | | | |
ENGINE | FORD | 332 | | 332 | LUBE FILTER, CARTRIDGE | | | |
TRACTOR | FORD | 5000 | | 5000 | LUBE FILTER, CARTRIDGE | | | |
TRACTOR | FORD | MAJOR | FORD | 199 | LUBE FILTER, CARTRIDGE | EPN6731A | FORD | EPN6731A |
SKIDDER | FRANKLIN | 120B | | 120B | LUBE FILTER, CARTRIDGE | 30211 | FRANKLIN | 30211 |
SKIDDER | FRANKLIN | 125B | | 125B | LUBE FILTER, CARTRIDGE | 30211 | FRANKLIN | 30211 |
LOGGER | FRANKLIN | 145 | PERKINS | 4.236 | LUBE FILTER, CARTRIDGE | 26560090 | PERKINS | 26560090 |
LOGGER | FRANKLIN | 160B | PERKINS | 4.236 | LUBE FILTER, CARTRIDGE | 26560090 | PERKINS | 26560090 |
FORKLIFT | HYSTER | 100C | PERKINS | 4.236 | LUBE FILTER, CARTRIDGE | 26560090 | HYSTER | 26560090 |
FORKLIFT | HYSTER | 110F | PERKINS | 4.236 | LUBE FILTER, CARTRIDGE | 26560090 | HYSTER | 26560090 |
FORKLIFT | HYSTER | 120C | PERKINS | 4.236 | LUBE FILTER, CARTRIDGE | 26560090 | HYSTER | 26560090 |
FORKLIFT | HYSTER | 150F | PERKINS | 4.236 | LUBE FILTER, CARTRIDGE | 26560090 | HYSTER | 26560090 |
FORKLIFT | HYSTER | 225A | PERKINS | 4.236 | LUBE FILTER, CARTRIDGE | 26560090 | HYSTER | 26560090 |
FORKLIFT | HYSTER | 340AD | PERKINS | 4.236 | LUBE FILTER, CARTRIDGE | P550183 | HYSTER | 26560090 |
FORKLIFT | HYSTER | 350AD | PERKINS | 4.236 | LUBE FILTER, CARTRIDGE | 26560090 | HYSTER | 26560090 |
COMPACTOR | HYSTER | C340A | PERKINS | 4.236 | LUBE FILTER, CARTRIDGE | 26560090 | HYSTER | 26560090 |
COMPACTOR | HYSTER | C340B | PERKINS | 4.236 | LUBE FILTER, CARTRIDGE | 26560090 | HYSTER | 26560090 |
COMPACTOR | HYSTER | C350A | PERKINS | 4.236 | LUBE FILTER, CARTRIDGE | 26560090 | HYSTER | 26560090 |
COMPACTOR | HYSTER | C350B | PERKINS | 4.236 | LUBE FILTER, CARTRIDGE | 26560090 | HYSTER | 26560090 |
COMPACTOR | HYSTER | C350C | PERKINS | 4.236 | LUBE FILTER, CARTRIDGE | 26560090 | HYSTER | 26560090 |
COMPACTOR | HYSTER | C530A | PERKINS | 4.236 | LUBE FILTER, CARTRIDGE | 990325 | HYSTER | 990325 |
COMPACTOR | HYSTER | C610A | PERKINS | 4.236 | LUBE FILTER, CARTRIDGE | 26560090 | HYSTER | 26560090 |
COMPACTOR | HYSTER | C610B | PERKINS | 4.236 | LUBE FILTER, CARTRIDGE | 26560090 | HYSTER | 26560090 |
COMPACTOR | HYSTER | C615A | PERKINS | 4.236 | LUBE FILTER, CARTRIDGE | 26560090 | HYSTER | 26560090 |
COMPACTOR | HYSTER | C615B | PERKINS | 4.236 | LUBE FILTER, CARTRIDGE | 26560090 | HYSTER | 26560090 |
COMPACTOR | HYSTER | C617B | PERKINS | 4.236 | LUBE FILTER, CARTRIDGE | 26560090 | HYSTER | 26560090 |
COMPACTOR | HYSTER | C620B | PERKINS | 4.236 | LUBE FILTER, CARTRIDGE | 26560090 | HYSTER | 26560090 |
COMPACTOR | HYSTER | C625A | PERKINS | 4.236 | LUBE FILTER, CARTRIDGE | 26560090 | HYSTER | 26560090 |
COMPACTOR | HYSTER | C625B | PERKINS | 4.236 | LUBE FILTER, CARTRIDGE | 26560090 | HYSTER | 26560090 |
COMPACTOR | HYSTER | C627B | PERKINS | 4.236 | LUBE FILTER, CARTRIDGE | 26560090 | HYSTER | 26560090 |
FORKLIFT | HYSTER | CHALLENGER | PERKINS | 4.236 | LUBE FILTER, CARTRIDGE | 26560090 | HYSTER | 26560090 |
FORKLIFT | HYSTER | H110F | PERKINS | 4.236 | LUBE FILTER, CARTRIDGE | 26560090 | HYSTER | 26560090 |
FORKLIFT | HYSTER | H120C | CONTINENTAL | F244 | LUBE FILTER, CARTRIDGE | 26560090 | HYSTER | 26560090 |
FORKLIFT | HYSTER | H130F | PERKINS | 4.236 | LUBE FILTER, CARTRIDGE | 26560090 | HYSTER | 26560090 |
FORKLIFT | HYSTER | H150F | PERKINS | 4.236 | LUBE FILTER, CARTRIDGE | 26560090 | HYSTER | 26560090 |
DUMP TRUCK | AVELING-BARFORD | RD05 | PERKINS | 4.236 | LUBE FILTER, CARTRIDGE | 26560090 | PERKINS | 26560090 |
DUMP TRUCK | AVELING-BARFORD | RD07 | PERKINS | 4.236 | LUBE FILTER, CARTRIDGE | 26560090 | PERKINS | 26560090 |
FORKLIFT | HYSTER | H60B | PERKINS | P4 | LUBE FILTER, CARTRIDGE | 990325 | HYSTER | 990325 |
FORKLIFT | HYSTER | H60HE | PERKINS | P4 | LUBE FILTER, CARTRIDGE | 990325 | HYSTER | 990325 |
FORKLIFT | HYSTER | H60UE | PERKINS | P4 | LUBE FILTER, CARTRIDGE | 990325 | HYSTER | 990325 |
FORKLIFT | HYSTER | H60VA | PERKINS | P4 | LUBE FILTER, CARTRIDGE | 990325 | HYSTER | 990325 |
FORKLIFT | HYSTER | H60XA | PERKINS | P4 | LUBE FILTER, CARTRIDGE | 990325 | HYSTER | 990325 |
FORKLIFT | HYSTER | H60YE | PERKINS | P4 | LUBE FILTER, CARTRIDGE | 990325 | HYSTER | 990325 |
FORKLIFT | HYSTER | H60ZA | PERKINS | P4 | LUBE FILTER, CARTRIDGE | 990325 | HYSTER | 990325 |
FORKLIFT | HYSTER | H80B | PERKINS | P4 | LUBE FILTER, CARTRIDGE | 990325 | HYSTER | 990325 |
FORKLIFT | HYSTER | H80HE | PERKINS | P4 | LUBE FILTER, CARTRIDGE | 990325 | HYSTER | 990325 |
FORKLIFT | HYSTER | H80UE | PERKINS | P4 | LUBE FILTER, CARTRIDGE | 990325 | HYSTER | 990325 |
FORKLIFT | HYSTER | H80VA | PERKINS | P4 | LUBE FILTER, CARTRIDGE | 990325 | HYSTER | 990325 |
FORKLIFT | HYSTER | H80XA | PERKINS | P4 | LUBE FILTER, CARTRIDGE | 990325 | HYSTER | 990325 |
FORKLIFT | HYSTER | H80YE | PERKINS | P4 | LUBE FILTER, CARTRIDGE | 990325 | HYSTER | 990325 |
FORKLIFT | HYSTER | H80ZA | PERKINS | P4 | LUBE FILTER, CARTRIDGE | 990325 | HYSTER | 990325 |
FORKLIFT | HYSTER | S100E | | S100E | LUBE FILTER, CARTRIDGE | 990325 | HYSTER | 990325 |
FORKLIFT | HYSTER | S125A | | S125A | LUBE FILTER, CARTRIDGE | 990325 | HYSTER | 990325 |
FORKLIFT | HYSTER | S150A | | S150A | LUBE FILTER, CARTRIDGE | 990325 | HYSTER | 990325 |
FORKLIFT | HYSTER | S60E | | S60E | LUBE FILTER, CARTRIDGE | 990325 | HYSTER | 990325 |
SHOVEL | AVELING-BARFORD | TS125P | PERKINS | 4.236 | LUBE FILTER, CARTRIDGE | 26560090 | PERKINS | 26560090 |
COMPRESSOR | INGERSOLL RAND | DRP140S | | DRP140S | LUBE FILTER, CARTRIDGE | 91634733 | INGERSOLL RAND | 91634733 |
COMPRESSOR | INGERSOLL RAND | P140WP | | P140WP | LUBE FILTER, CARTRIDGE | 91634733 | INGERSOLL RAND | 91634733 |
CONSTRUCTION EQUIPMENT | BARBER-GREENE | 35 | PERKINS | 4.236 | LUBE FILTER, CARTRIDGE | 26560090 | PERKINS | 26560090 |
EXCAVATOR | JCB | 5C | PERKINS | 4.248 | LUBE FILTER, CARTRIDGE | 26560090 | PERKINS | 26560090 |
LOADER | JCB | 702 | PERKINS | 4.236 | LUBE FILTER, CARTRIDGE | 26560090 | PERKINS | 26560090 |
LOADER | JCB | 704 | PERKINS | 4.236 | LUBE FILTER, CARTRIDGE | 26560090 | PERKINS | 26560090 |
EXCAVATOR | JCB | 805 | PERKINS | 4.248 | LUBE FILTER, CARTRIDGE | 26560090 | PERKINS | 26560090 |
CONSTRUCTION EQUIPMENT | BENATI | 90 R4 | PERKINS | A4.236 | LUBE FILTER, CARTRIDGE | 26560090 | PERKINS | 26560090 |
SHOVEL | BENATI | BEN 70 | SAME | SA1004V | LUBE FILTER, CARTRIDGE | | | |
SHOVEL | BENATI | MAX 160 | SAME | 954W | LUBE FILTER, CARTRIDGE | | | |
SHOVEL | BENATI | MAX 160R4 | SAME | 954W | LUBE FILTER, CARTRIDGE | | | |
SHOVEL | BENATI | MAX 70 PONY | SAME | SA1004V | LUBE FILTER, CARTRIDGE | | | |
SHOVEL | BENATI | MAX 90 RIBOT | PERKINS | 4A.236 | LUBE FILTER, CARTRIDGE | 26560090 | PERKINS | 26560090 |
SHOVEL | BENATI | MAX 90T4 | PERKINS | 4A.236 | LUBE FILTER, CARTRIDGE | 26560090 | PERKINS | 26560090 |
TRACTOR | LANDINI | 8000R | | 8000R | LUBE FILTER, CARTRIDGE | | | |
WELDER | LINCOLN ELECTRIC | K1278 | PERKINS | 4236 | LUBE FILTER, CARTRIDGE | 26560090 | PERKINS | 26560090 |
WELDER | LINCOLN ELECTRIC | K1279 | PERKINS | 4236 | LUBE FILTER, CARTRIDGE | 26560090 | PERKINS | 26560090 |
FORKLIFT | LINDE | H3.4 | PERKINS | 4.236 | LUBE FILTER, CARTRIDGE | 26560090 | PERKINS | 26560090 |
FORKLIFT | LINDE | H4 | PERKINS | 4.236 | LUBE FILTER, CARTRIDGE | 26560090 | PERKINS | 26560090 |
FORKLIFT | LINDE | H5 | PERKINS | 4.236 | LUBE FILTER, CARTRIDGE | 26560090 | PERKINS | 26560090 |
FORKLIFT | LINDE | H6 | PERKINS | 4.236 | LUBE FILTER, CARTRIDGE | 26560090 | PERKINS | 26560090 |
FORKLIFT | LINDE | H7 | PERKINS | 4.236 | LUBE FILTER, CARTRIDGE | 26560090 | PERKINS | 26560090 |
FORKLIFT | LINDE | SL3.5 | PERKINS | 4.236 | LUBE FILTER, CARTRIDGE | 26560090 | PERKINS | 26560090 |
FORKLIFT | LINDE | SL4 | PERKINS | 4.236 | LUBE FILTER, CARTRIDGE | 26560090 | PERKINS | 26560090 |
FORKLIFT | LINDE | SL5 | PERKINS | 4.236 | LUBE FILTER, CARTRIDGE | 26560090 | PERKINS | 26560090 |
FORKLIFT | LINDE | SL7 | PERKINS | 4.236 | LUBE FILTER, CARTRIDGE | 26560090 | PERKINS | 26560090 |
TRACTOR | LUGLI CARRELLI ELEVATORI | L60 | PERKINS | 4.236 | LUBE FILTER, CARTRIDGE | 26560090 | PERKINS | 26560090 |
FORKLIFT | MANITOU | 25P | PERKINS | 4.236 | LUBE FILTER, CARTRIDGE | 26560090 | PERKINS | 26560090 |
FORKLIFT | MANITOU | MI60H | PERKINS | 4.236 | LUBE FILTER, CARTRIDGE | 26560090 | PERKINS | 26560090 |
FORKLIFT | MANITOU | MB21C | INTERNATIONAL | BD154 | LUBE FILTER, CARTRIDGE | 836007806 | INTERNATIONAL | 836007806 |
FORKLIFT | MANITOU | MB25C | INTERNATIONAL | BD154 | LUBE FILTER, CARTRIDGE | 836007806 | INTERNATIONAL | 836007806 |
FORKLIFT | MANITOU | MB26C | INTERNATIONAL | BD154 | LUBE FILTER, CARTRIDGE | 836007806 | INTERNATIONAL | 836007806 |
Envíos gratis a Península para pedidos superiores a 100€ Descartar
Ir al contenido