¿Te interesa este articulo?
¡Ponte en contacto!
AIR CLEANER, ECG 2500 | Inlet Diameter | 177.8 | MM |
AIR CLEANER, ECG 2500 | Outlet Diameter | 177.8 | MM |
AIR CLEANER, ECG 2500 | Body Diameter Maximum | 279.4 | MM |
AIR CLEANER, ECG 2500 | Body Length | 692.15 | MM |
AIR CLEANER, ECG 2500 | Overall Length | 769.6 | MM |
AIR CLEANER, ECG 2500 | Rated Flow LR | 34 | CMM |
AIR CLEANER, ECG 2500 | Rated Flow MR | 39.6 | CMM |
AIR CLEANER, ECG 2500 | Rated Flow HR | 45.3 | CMM |
AIR CLEANER, ECG 2500 | Restriction LR | 152 | MM H2O |
AIR CLEANER, ECG 2500 | Restriction MR | 203 | MM H2O |
AIR CLEANER, ECG 2500 | Restriction HR | 254 | MM H2O |
AIR CLEANER, ECG 2500 | Family | ECG | |
- ECG112501
- AU118124
- 01402463
- 1402463
- ECG112501
Equipment Type |
Equipment Make |
Equipment Model |
Engine Make |
Engine Model |
OEM Description |
OEM Number |
Manufacturer Name |
Manufacturer Part Number |
Envíos gratis a Península para pedidos superiores a 100€ Descartar
Ir al contenido