AIR FILTER, PRIMARY ROUND | Outer Diameter | 446.5 | MM |
AIR FILTER, PRIMARY ROUND | Inner Diameter | 310.3 | MM |
AIR FILTER, PRIMARY ROUND | Length | 585.7 | MM |
AIR FILTER, PRIMARY ROUND | Overall Length | 598.4 | MM |
AIR FILTER, PRIMARY ROUND | Bolt Hole Diameter | 22.73 | MM |
AIR FILTER, PRIMARY ROUND | Efficiency | 99.9 | |
AIR FILTER, PRIMARY ROUND | Efficiency Test Std | ISO 5011 | |
AIR FILTER, PRIMARY ROUND | Family | SRG | |
AIR FILTER, PRIMARY ROUND | Type | Primary | |
AIR FILTER, PRIMARY ROUND | Style | Round | |
AIR FILTER, PRIMARY ROUND | Media Type | Cellulose |
- 1000004397
- VJ5175HD
- V004505099
- SFA1040P
Equipment Type | Equipment Make | Equipment Model | Engine Make | Engine Model | OEM Description | OEM Number | Manufacturer Name | Manufacturer Part Number |
---|---|---|---|---|---|---|---|---|
HARVESTER | GOMSELMASH | 860 | 860 | AIR FILTER, PRIMARY ROUND | ||||
HARVESTER | ROSTSELMASH | 1701 | 1701 | AIR FILTER, PRIMARY ROUND | ||||
DRILLING EQUIPMENT | INGERSOLL RAND | DM225 | DETROIT DIESEL | 6V-71 | AIR FILTER, PRIMARY ROUND |