- D990210
- 9575M100052
- DNM100052
- 3677
- 31139
- 3677
- 3677Q
- 2191M100052
- 256017C91
- 315120C91
- 439797C1
- 440377C1
- 444229C1
- 447662C1
- DCM100052
- 86151M
- M44410
- 10930
- 19030
- 1901289
- 1909860
- 3677
- 3918
- 21968
- 100052
MUFFLER, ROUND STYLE 4 | Inlet Diameter | 102.11 | MM |
MUFFLER, ROUND STYLE 4 | Outlet Diameter | 102.11 | MM |
MUFFLER, ROUND STYLE 4 | Body Diameter Maximum | 256 | MM |
MUFFLER, ROUND STYLE 4 | Body Length | 704.8 | MM |
MUFFLER, ROUND STYLE 4 | Overall Length | 781 | MM |
MUFFLER, ROUND STYLE 4 | Rated Flow LR | 27.4 | CMM |
MUFFLER, ROUND STYLE 4 | Rated Flow MR | 38.8 | CMM |
MUFFLER, ROUND STYLE 4 | Rated Flow HR | 47.5 | CMM |
MUFFLER, ROUND STYLE 4 | Back Pressure Low-Range | 25 | MM HG |
MUFFLER, ROUND STYLE 4 | Back Pressure Mid-Range | 51 | MM HG |
MUFFLER, ROUND STYLE 4 | Back Pressure High-Range | 76 | MM HG |
MUFFLER, ROUND STYLE 4 | Attenuation LR | 13 | DBA |
MUFFLER, ROUND STYLE 4 | Attenuation HR | 18 | DBA |
MUFFLER, ROUND STYLE 4 | Inlet Clock Position | 6:00 | |
MUFFLER, ROUND STYLE 4 | Outlet Clock Position | 2:00 | |
MUFFLER, ROUND STYLE 4 | Style | Style 4 |
988,62€