- E707
- D135550
- 9575M100213
- 0523286128
- DNM100213
- M526
- 7642100022
- 31150
- 3702
- 58198235
- 794299
- 09386920
- 9386920
- 021987
- 21987
- 25497948
- 2ME3119
- 1375330
- 53500440
- DCM100213
- 86526M
- 1375330
- 2033410
- M35510
- 27Q695
- 10061
- 10961
- 5430114473
- 1901204
- 685478
- 3702
- 1116639
- 2013323
- G2013323
- V1116639
- 22915
- 00810327
- 810327
- 91126937
- 65854S1
- NMAM100213
- 14537
- 004003036000
- 4003036000
- 43036
- 21091
- DM100213
MUFFLER, ROUND STYLE 3 | Inlet Diameter | 127.4 | MM |
MUFFLER, ROUND STYLE 3 | Outlet Diameter | 127.4 | MM |
MUFFLER, ROUND STYLE 3 | Body Diameter Maximum | 255.5 | MM |
MUFFLER, ROUND STYLE 3 | Body Length | 1130.3 | MM |
MUFFLER, ROUND STYLE 3 | Overall Length | 1219.2 | MM |
MUFFLER, ROUND STYLE 3 | Rated Flow LR | 39.5 | CMM |
MUFFLER, ROUND STYLE 3 | Rated Flow MR | 55.8 | CMM |
MUFFLER, ROUND STYLE 3 | Rated Flow HR | 68.3 | CMM |
MUFFLER, ROUND STYLE 3 | Back Pressure Low-Range | 25 | MM HG |
MUFFLER, ROUND STYLE 3 | Back Pressure Mid-Range | 51 | MM HG |
MUFFLER, ROUND STYLE 3 | Back Pressure High-Range | 76 | MM HG |
MUFFLER, ROUND STYLE 3 | Attenuation LR | 13 | DBA |
MUFFLER, ROUND STYLE 3 | Attenuation HR | 18 | DBA |
MUFFLER, ROUND STYLE 3 | Inlet Clock Position | 6:00 | |
MUFFLER, ROUND STYLE 3 | Style | Style 3 |
1.153,47€