- DNM101169
- 80973013
- 12471558
- 13166871
- AU100240
- 29228349
- 1000146
- 10925
- 201572N
- 402744
- LL847458
- 163642518
MUFFLER, ROUND STYLE 3/STYLE 4 | Inlet Diameter | 102.11 | MM |
MUFFLER, ROUND STYLE 3/STYLE 4 | Outlet Diameter | 102.11 | MM |
MUFFLER, ROUND STYLE 3/STYLE 4 | Body Diameter Maximum | 256 | MM |
MUFFLER, ROUND STYLE 3/STYLE 4 | Body Length | 603.2 | MM |
MUFFLER, ROUND STYLE 3/STYLE 4 | Overall Length | 742.2 | MM |
MUFFLER, ROUND STYLE 3/STYLE 4 | Rated Flow LR | 31.9 | CMM |
MUFFLER, ROUND STYLE 3/STYLE 4 | Rated Flow MR | 44.4 | CMM |
MUFFLER, ROUND STYLE 3/STYLE 4 | Rated Flow HR | 56.6 | CMM |
MUFFLER, ROUND STYLE 3/STYLE 4 | Back Pressure Low-Range | 25 | MM HG |
MUFFLER, ROUND STYLE 3/STYLE 4 | Back Pressure Mid-Range | 51 | MM HG |
MUFFLER, ROUND STYLE 3/STYLE 4 | Back Pressure High-Range | 51 | MM HG |
MUFFLER, ROUND STYLE 3/STYLE 4 | Attenuation LR | 12 | DBA |
MUFFLER, ROUND STYLE 3/STYLE 4 | Attenuation HR | 18 | DBA |
MUFFLER, ROUND STYLE 3/STYLE 4 | Inlet Clock Position | 6:00 | |
MUFFLER, ROUND STYLE 3/STYLE 4 | Style | Style 3/Style 4 |
975,36€