- 6814910400
- A6814910400
- DNM120448
- 6814910400
- DNMOM120448
- DCM120448
- 3912
- 6814910400
- 2100116
- 210116
MUFFLER, OVAL STYLE 2 | Inlet Diameter | 127.64 | MM |
MUFFLER, OVAL STYLE 2 | Outlet Diameter | 127.64 | MM |
MUFFLER, OVAL STYLE 2 | Body Diameter Minimum | 254 | MM |
MUFFLER, OVAL STYLE 2 | Body Diameter Maximum | 381 | MM |
MUFFLER, OVAL STYLE 2 | Body Length | 1118 | MM |
MUFFLER, OVAL STYLE 2 | Overall Length | 1270 | MM |
MUFFLER, OVAL STYLE 2 | Rated Flow LR | 36.3 | CMM |
MUFFLER, OVAL STYLE 2 | Rated Flow MR | 51.3 | CMM |
MUFFLER, OVAL STYLE 2 | Rated Flow HR | 62.9 | CMM |
MUFFLER, OVAL STYLE 2 | Back Pressure Low-Range | 25 | MM HG |
MUFFLER, OVAL STYLE 2 | Back Pressure Mid-Range | 51 | MM HG |
MUFFLER, OVAL STYLE 2 | Back Pressure High-Range | 76 | MM HG |
MUFFLER, OVAL STYLE 2 | Attenuation LR | 13 | DBA |
MUFFLER, OVAL STYLE 2 | Attenuation HR | 18 | DBA |
MUFFLER, OVAL STYLE 2 | Inlet Clock Position | 3:00 | |
MUFFLER, OVAL STYLE 2 | Outlet Clock Position | 9:00 | |
MUFFLER, OVAL STYLE 2 | Style | Style 2 |
1.871,39€