- 201577N
- 114666460
- P3423079
MUFFLER, ROUND STYLE 3/STYLE 4 | Inlet Diameter | 127.64 | MM |
MUFFLER, ROUND STYLE 3/STYLE 4 | Outlet Diameter | 127.64 | MM |
MUFFLER, ROUND STYLE 3/STYLE 4 | Body Diameter Maximum | 300.7 | MM |
MUFFLER, ROUND STYLE 3/STYLE 4 | Body Length | 654 | MM |
MUFFLER, ROUND STYLE 3/STYLE 4 | Overall Length | 804.9 | MM |
MUFFLER, ROUND STYLE 3/STYLE 4 | Rated Flow LR | 49.9 | CMM |
MUFFLER, ROUND STYLE 3/STYLE 4 | Rated Flow MR | 69.3 | CMM |
MUFFLER, ROUND STYLE 3/STYLE 4 | Rated Flow HR | 69.3 | CMM |
MUFFLER, ROUND STYLE 3/STYLE 4 | Back Pressure Low-Range | 25 | MM HG |
MUFFLER, ROUND STYLE 3/STYLE 4 | Back Pressure Mid-Range | 51 | MM HG |
MUFFLER, ROUND STYLE 3/STYLE 4 | Back Pressure High-Range | 51 | MM HG |
MUFFLER, ROUND STYLE 3/STYLE 4 | Attenuation LR | 12 | DBA |
MUFFLER, ROUND STYLE 3/STYLE 4 | Attenuation HR | 18 | DBA |
MUFFLER, ROUND STYLE 3/STYLE 4 | Inlet Clock Position | 6:00 | |
MUFFLER, ROUND STYLE 3/STYLE 4 | Style | Style 3/Style 4 |
1.622,13€