- E12651880
- 9283113008
- DNM122300
- M180
- 31197
- 3646
- 3646Q
- 22139455
- 22139544
- 22139555
- 911753
- 3010305004
- GD202SPT063
- 5540175500
- 29323095
- DCM122300
- 86180M
- 11197
- 44M122300
- 225039
- 15913
- 01290055
- 1290055
- 001487001
- 1901348
- 001487001
- 3913
- 5540175500
- 22907
- 004003012000
- 4003012000
- 43012
- 001487001
- 1487001
MUFFLER, OVAL STYLE 2 | Inlet Diameter | 153.39 | MM |
MUFFLER, OVAL STYLE 2 | Outlet Diameter | 153.39 | MM |
MUFFLER, OVAL STYLE 2 | Body Diameter Minimum | 254 | MM |
MUFFLER, OVAL STYLE 2 | Body Diameter Maximum | 381 | MM |
MUFFLER, OVAL STYLE 2 | Body Length | 806.45 | MM |
MUFFLER, OVAL STYLE 2 | Overall Length | 1079.5 | MM |
MUFFLER, OVAL STYLE 2 | Rated Flow LR | 61.1 | CMM |
MUFFLER, OVAL STYLE 2 | Rated Flow MR | 86.4 | CMM |
MUFFLER, OVAL STYLE 2 | Rated Flow HR | 105.8 | CMM |
MUFFLER, OVAL STYLE 2 | Back Pressure Low-Range | 25 | MM HG |
MUFFLER, OVAL STYLE 2 | Back Pressure Mid-Range | 51 | MM HG |
MUFFLER, OVAL STYLE 2 | Back Pressure High-Range | 76 | MM HG |
MUFFLER, OVAL STYLE 2 | Attenuation LR | 10 | DBA |
MUFFLER, OVAL STYLE 2 | Attenuation HR | 15 | DBA |
MUFFLER, OVAL STYLE 2 | Inlet Clock Position | 3:00 | |
MUFFLER, OVAL STYLE 2 | Outlet Clock Position | 9:00 | |
MUFFLER, OVAL STYLE 2 | Style | Style 2 |
2.062,76€