¿Te interesa este articulo?
¡Ponte en contacto!
PRE-CLEANER, TOPSPIN | Height | 238.51 | MM |
PRE-CLEANER, TOPSPIN | Body Diameter Maximum | 241 | MM |
PRE-CLEANER, TOPSPIN | Outlet ID | 77.98 | MM |
PRE-CLEANER, TOPSPIN | Efficiency | 85 | |
PRE-CLEANER, TOPSPIN | Efficiency Test Std | ISO 5011, SAE J726 | |
PRE-CLEANER, TOPSPIN | Rated Flow LR | 5.7 | CMM |
PRE-CLEANER, TOPSPIN | Rated Flow HR | 12.7 | CMM |
PRE-CLEANER, TOPSPIN | Restriction LR | 25 | MM H2O |
PRE-CLEANER, TOPSPIN | Restriction HR | 127 | MM H2O |
PRE-CLEANER, TOPSPIN | Brand | TopSpin? HD | |
- 8541738
- 8541738
- 4169
- 14140089
- PROLTV069
- cH12953
- VOE11888212
- 24169
- 060012217
- 11888212
- 5H0LTA0049
- CLD2351
- 89169
Equipment Type |
Equipment Make |
Equipment Model |
Engine Make |
Engine Model |
OEM Description |
OEM Number |
Manufacturer Name |
Manufacturer Part Number |
Envíos gratis a Península para pedidos superiores a 100€ Descartar
Ir al contenido