¿Te interesa este articulo?
¡Ponte en contacto!
PRE-CLEANER, TOPSPIN | Height | 287 | MM |
PRE-CLEANER, TOPSPIN | Body Diameter Maximum | 287.53 | MM |
PRE-CLEANER, TOPSPIN | Outlet ID | 115.82 | MM |
PRE-CLEANER, TOPSPIN | Efficiency | 85 | |
PRE-CLEANER, TOPSPIN | Efficiency Test Std | ISO 5011, SAE J726 | |
PRE-CLEANER, TOPSPIN | Rated Flow LR | 12.7 | CMM |
PRE-CLEANER, TOPSPIN | Rated Flow HR | 24.1 | CMM |
PRE-CLEANER, TOPSPIN | Restriction LR | 25 | MM H2O |
PRE-CLEANER, TOPSPIN | Restriction HR | 76 | MM H2O |
PRE-CLEANER, TOPSPIN | Brand | TopSpin? HD | |
- 4174
- JPBH002432
- 5002006086
- 242392900
- 24174
- 524174
- 89174
Equipment Type |
Equipment Make |
Equipment Model |
Engine Make |
Engine Model |
OEM Description |
OEM Number |
Manufacturer Name |
Manufacturer Part Number |
Envíos gratis a Península para pedidos superiores a 100€ Descartar
Ir al contenido