¿Te interesa este articulo?
¡Ponte en contacto!
PRE-CLEANER, TOPSPIN | Height | 146.81 | MM |
PRE-CLEANER, TOPSPIN | Body Diameter Maximum | 162.1 | MM |
PRE-CLEANER, TOPSPIN | Outlet ID | 64.26 | MM |
PRE-CLEANER, TOPSPIN | Efficiency | 85 | |
PRE-CLEANER, TOPSPIN | Efficiency Test Std | ISO 5011, SAE J726 | |
PRE-CLEANER, TOPSPIN | Rated Flow LR | 2.8 | CMM |
PRE-CLEANER, TOPSPIN | Rated Flow HR | 5.7 | CMM |
PRE-CLEANER, TOPSPIN | Restriction LR | 25 | MM H2O |
PRE-CLEANER, TOPSPIN | Restriction HR | 121 | MM H2O |
PRE-CLEANER, TOPSPIN | Brand | TopSpin? HD | |
- 240100157132
- M010647
- 4167
- 1153502750
- 13026
- 24167
- 524167
- SX621260
- 13026
- 89167
Equipment Type |
Equipment Make |
Equipment Model |
Engine Make |
Engine Model |
OEM Description |
OEM Number |
Manufacturer Name |
Manufacturer Part Number |
Envíos gratis a Península para pedidos superiores a 100€ Descartar
Ir al contenido