ELBOW, 90 DEGREE 2 IN (51 MM) OD-ID | Wall Thickness | 1.65 | MM |
ELBOW, 90 DEGREE 2 IN (51 MM) OD-ID | Outer Diameter | 50.8 | MM |
ELBOW, 90 DEGREE 2 IN (51 MM) OD-ID | Inner Diameter | 50.8 | MM |
ELBOW, 90 DEGREE 2 IN (51 MM) OD-ID | Leg Length 1 | 162 | MM |
ELBOW, 90 DEGREE 2 IN (51 MM) OD-ID | Leg Length 2 | 162 | MM |
ELBOW, 90 DEGREE 2 IN (51 MM) OD-ID | Radius | 102 | MM |
ELBOW, 90 DEGREE 2 IN (51 MM) OD-ID | Connection | OD-ID | |
ELBOW, 90 DEGREE 2 IN (51 MM) OD-ID | Angle | 90 | DEGREES |
- 1072696
- M09605
- 8671
- 21000048
- 900046A
- 10671
- 41001
- 41154
- NJ008671
- 10200
- 10200AZ
- 11L200
- 136332
- 194064
Equipment Type | Equipment Make | Equipment Model | Engine Make | Engine Model | OEM Description | OEM Number | Manufacturer Name | Manufacturer Part Number |
---|
186,49€