- 31235
- 201552N
- 86190M
- 307577
- NM060481
MUFFLER, ROUND STYLE 3/STYLE 4 | Inlet Diameter | 51.31 | MM |
MUFFLER, ROUND STYLE 3/STYLE 4 | Outlet Diameter | 51.31 | MM |
MUFFLER, ROUND STYLE 3/STYLE 4 | Body Diameter Maximum | 152.2 | MM |
MUFFLER, ROUND STYLE 3/STYLE 4 | Body Length | 400 | MM |
MUFFLER, ROUND STYLE 3/STYLE 4 | Overall Length | 488.95 | MM |
MUFFLER, ROUND STYLE 3/STYLE 4 | Rated Flow LR | 8 | CMM |
MUFFLER, ROUND STYLE 3/STYLE 4 | Rated Flow MR | 11.1 | CMM |
MUFFLER, ROUND STYLE 3/STYLE 4 | Rated Flow HR | 11.1 | CMM |
MUFFLER, ROUND STYLE 3/STYLE 4 | Back Pressure Low-Range | 25 | MM HG |
MUFFLER, ROUND STYLE 3/STYLE 4 | Back Pressure Mid-Range | 51 | MM HG |
MUFFLER, ROUND STYLE 3/STYLE 4 | Back Pressure High-Range | 51 | MM HG |
MUFFLER, ROUND STYLE 3/STYLE 4 | Attenuation LR | 12 | DBA |
MUFFLER, ROUND STYLE 3/STYLE 4 | Attenuation HR | 18 | DBA |
MUFFLER, ROUND STYLE 3/STYLE 4 | Inlet Clock Position | 6:00 | |
MUFFLER, ROUND STYLE 3/STYLE 4 | Style | Style 3/Style 4 |
613,76€