- ME355M
- 64804786
- 167650
- 606T122
- 3621
- 91233003
- 31076
- ET5048
- 3621
- 3621Q
- 8733
- 5720341
- 419499
- 29L16
- DCM065071
- 86178M
- M252666
- 18409
- 703130
- 1909004
- 2046900
- 204690000
- KC3015
- 419499
- 21723
- 565477
- 13000650
- A21464
- A23476
- A24314
- NX14152064
- 3324011
- 565477
- 87250186Q
MUFFLER, ROUND STYLE 1 | Inlet Diameter | 63.88 | MM |
MUFFLER, ROUND STYLE 1 | Outlet Diameter | 67 | MM |
MUFFLER, ROUND STYLE 1 | Body Diameter Maximum | 167.89 | MM |
MUFFLER, ROUND STYLE 1 | Body Length | 381 | MM |
MUFFLER, ROUND STYLE 1 | Overall Length | 558.8 | MM |
MUFFLER, ROUND STYLE 1 | Rated Flow LR | 12.9 | CMM |
MUFFLER, ROUND STYLE 1 | Rated Flow MR | 18.3 | CMM |
MUFFLER, ROUND STYLE 1 | Rated Flow HR | 22.4 | CMM |
MUFFLER, ROUND STYLE 1 | Back Pressure Low-Range | 25 | MM HG |
MUFFLER, ROUND STYLE 1 | Back Pressure Mid-Range | 51 | MM HG |
MUFFLER, ROUND STYLE 1 | Back Pressure High-Range | 76 | MM HG |
MUFFLER, ROUND STYLE 1 | Attenuation LR | 6 | DBA |
MUFFLER, ROUND STYLE 1 | Attenuation HR | 12 | DBA |
MUFFLER, ROUND STYLE 1 | Style | Style 1 |
441,02€