- 201555N
- 3880
MUFFLER, ROUND STYLE 1 | Inlet Diameter | 63.5 | MM |
MUFFLER, ROUND STYLE 1 | Outlet Diameter | 63.5 | MM |
MUFFLER, ROUND STYLE 1 | Body Diameter Maximum | 165 | MM |
MUFFLER, ROUND STYLE 1 | Body Length | 450.85 | MM |
MUFFLER, ROUND STYLE 1 | Overall Length | 609.6 | MM |
MUFFLER, ROUND STYLE 1 | Rated Flow LR | 12.5 | CMM |
MUFFLER, ROUND STYLE 1 | Rated Flow MR | 17.3 | CMM |
MUFFLER, ROUND STYLE 1 | Rated Flow HR | 17.3 | CMM |
MUFFLER, ROUND STYLE 1 | Back Pressure Low-Range | 25 | MM HG |
MUFFLER, ROUND STYLE 1 | Back Pressure Mid-Range | 51 | MM HG |
MUFFLER, ROUND STYLE 1 | Back Pressure High-Range | 76 | MM HG |
MUFFLER, ROUND STYLE 1 | Attenuation LR | 12 | DBA |
MUFFLER, ROUND STYLE 1 | Attenuation HR | 18 | DBA |
MUFFLER, ROUND STYLE 1 | Style | Style 1 |
530,85€