- 050187850041
- 201557N
- 050187850041
- 304066
- 13000543
MUFFLER, ROUND STYLE 3/STYLE 4 | Inlet Diameter | 63.88 | MM |
MUFFLER, ROUND STYLE 3/STYLE 4 | Outlet Diameter | 63.88 | MM |
MUFFLER, ROUND STYLE 3/STYLE 4 | Body Diameter Maximum | 167.89 | MM |
MUFFLER, ROUND STYLE 3/STYLE 4 | Body Length | 450.85 | MM |
MUFFLER, ROUND STYLE 3/STYLE 4 | Overall Length | 559.82 | MM |
MUFFLER, ROUND STYLE 3/STYLE 4 | Rated Flow LR | 12.5 | CMM |
MUFFLER, ROUND STYLE 3/STYLE 4 | Rated Flow MR | 17.3 | CMM |
MUFFLER, ROUND STYLE 3/STYLE 4 | Rated Flow HR | 17.3 | CMM |
MUFFLER, ROUND STYLE 3/STYLE 4 | Back Pressure Low-Range | 25 | MM HG |
MUFFLER, ROUND STYLE 3/STYLE 4 | Back Pressure Mid-Range | 51 | MM HG |
MUFFLER, ROUND STYLE 3/STYLE 4 | Back Pressure High-Range | 51 | MM HG |
MUFFLER, ROUND STYLE 3/STYLE 4 | Attenuation LR | 12 | DBA |
MUFFLER, ROUND STYLE 3/STYLE 4 | Attenuation HR | 18 | DBA |
MUFFLER, ROUND STYLE 3/STYLE 4 | Inlet Clock Position | 6:00 | |
MUFFLER, ROUND STYLE 3/STYLE 4 | Style | Style 3/Style 4 |
627,31€