- AU104421
- 11336
- 201559N
- 13000573
MUFFLER, ROUND STYLE 6 | Inlet Diameter | 63.88 | MM |
MUFFLER, ROUND STYLE 6 | Outlet Diameter | 63.88 | MM |
MUFFLER, ROUND STYLE 6 | Body Diameter Maximum | 167.9 | MM |
MUFFLER, ROUND STYLE 6 | Body Length | 444.5 | MM |
MUFFLER, ROUND STYLE 6 | Overall Length | 503.9 | MM |
MUFFLER, ROUND STYLE 6 | Rated Flow LR | 12.5 | CMM |
MUFFLER, ROUND STYLE 6 | Rated Flow MR | 17.3 | CMM |
MUFFLER, ROUND STYLE 6 | Rated Flow HR | 17.3 | CMM |
MUFFLER, ROUND STYLE 6 | Back Pressure Low-Range | 25 | MM HG |
MUFFLER, ROUND STYLE 6 | Back Pressure Mid-Range | 51 | MM HG |
MUFFLER, ROUND STYLE 6 | Back Pressure High-Range | 76 | MM HG |
MUFFLER, ROUND STYLE 6 | Attenuation LR | 12 | DBA |
MUFFLER, ROUND STYLE 6 | Attenuation HR | 18 | DBA |
MUFFLER, ROUND STYLE 6 | Inlet Clock Position | 6:00 | |
MUFFLER, ROUND STYLE 6 | Outlet Clock Position | 12:00 | |
MUFFLER, ROUND STYLE 6 | Style | Style 6 |
723,97€