- 00023374
- 34691
- D132041
- 1503535
- DNM090210
- F19008
- 73671042
- 83671042
- 93671042
- VA25990014
- VA25990015
- 7642000055
- 7642000059
- 31129W
- 3634
- 3634Q
- 35797877
- 43919646
- RM43919646
- 3220039
- 810803400
- 044751
- 125925
- S224620
- 7642000055
- 1110389
- 16R48
- DCM090210
- 114144400
- 86206M
- 27Q82
- FP1503535
- LL847245
- 810803400
- 23374
- 211516500
- 27Q82
- C138018
- 2403044
- 902353
- 1110389
- 2510883
- 27Q82
- 224620
- 125925
MUFFLER, OVAL STYLE 2 WRAPPED | Inlet Diameter | 89.28 | MM |
MUFFLER, OVAL STYLE 2 WRAPPED | Outlet Diameter | 89.28 | MM |
MUFFLER, OVAL STYLE 2 WRAPPED | Body Diameter Minimum | 217.4 | MM |
MUFFLER, OVAL STYLE 2 WRAPPED | Body Diameter Maximum | 300 | MM |
MUFFLER, OVAL STYLE 2 WRAPPED | Body Length | 660.4 | MM |
MUFFLER, OVAL STYLE 2 WRAPPED | Overall Length | 819.2 | MM |
MUFFLER, OVAL STYLE 2 WRAPPED | Rated Flow LR | 21.6 | CMM |
MUFFLER, OVAL STYLE 2 WRAPPED | Rated Flow MR | 30.6 | CMM |
MUFFLER, OVAL STYLE 2 WRAPPED | Rated Flow HR | 37.5 | CMM |
MUFFLER, OVAL STYLE 2 WRAPPED | Back Pressure Low-Range | 25 | MM HG |
MUFFLER, OVAL STYLE 2 WRAPPED | Back Pressure Mid-Range | 51 | MM HG |
MUFFLER, OVAL STYLE 2 WRAPPED | Back Pressure High-Range | 76 | MM HG |
MUFFLER, OVAL STYLE 2 WRAPPED | Attenuation LR | 15 | DBA |
MUFFLER, OVAL STYLE 2 WRAPPED | Attenuation HR | 20 | DBA |
MUFFLER, OVAL STYLE 2 WRAPPED | Inlet Clock Position | 3:00 | |
MUFFLER, OVAL STYLE 2 WRAPPED | Outlet Clock Position | 9:00 | |
MUFFLER, OVAL STYLE 2 WRAPPED | Type | Wrapped | |
MUFFLER, OVAL STYLE 2 WRAPPED | Style | Style 2 |
1.575,47€