- D136291
- 9575M090520
- 505491
- 3611
- M512
- 3611
- 3611Q
- 3716
- 102974
- ZF947
- 1647998C1
- 482167C1
- DCM090520
- 86512M
- 86669M
- 11227
- M23548X11
- 1909532
- TAC466
- 3611
- 3716
- M20512
- 505491
- 21832
- 89354051
- 89354055
MUFFLER, OVAL STYLE 2 | Inlet Diameter | 89.28 | MM |
MUFFLER, OVAL STYLE 2 | Outlet Diameter | 102.11 | MM |
MUFFLER, OVAL STYLE 2 | Body Diameter Minimum | 209.6 | MM |
MUFFLER, OVAL STYLE 2 | Body Diameter Maximum | 292 | MM |
MUFFLER, OVAL STYLE 2 | Body Length | 660.4 | MM |
MUFFLER, OVAL STYLE 2 | Overall Length | 819.2 | MM |
MUFFLER, OVAL STYLE 2 | Rated Flow LR | 28.1 | CMM |
MUFFLER, OVAL STYLE 2 | Rated Flow MR | 39.7 | CMM |
MUFFLER, OVAL STYLE 2 | Rated Flow HR | 48.6 | CMM |
MUFFLER, OVAL STYLE 2 | Back Pressure Low-Range | 25 | MM HG |
MUFFLER, OVAL STYLE 2 | Back Pressure Mid-Range | 51 | MM HG |
MUFFLER, OVAL STYLE 2 | Back Pressure High-Range | 76 | MM HG |
MUFFLER, OVAL STYLE 2 | Attenuation LR | 13 | DBA |
MUFFLER, OVAL STYLE 2 | Attenuation HR | 18 | DBA |
MUFFLER, OVAL STYLE 2 | Inlet Clock Position | 3:00 | |
MUFFLER, OVAL STYLE 2 | Outlet Clock Position | 9:00 | |
MUFFLER, OVAL STYLE 2 | Style | Style 2 |
740,52€