- D134095
- 9575M090545
- 9575M090547
- 9575M090781
- 9575MOM090547P
- 3712
- 86514M
- M514
- 30781
- 31514
- 3712
- 3712Q
- 3731
- 3731Q
- 3890
- 2ME3102
- 582122C1
- 582123C1
- 584173C1
- DCM090781
- 86514M
- 86740M
- EEM1895
- M4590
- 90945
- 1901361
- 1909377
- 3712
- 3890
- M10514
- M10740
- M090547
- 284428001
- 22896
- 22941
- 4218
- LN4590
- MFM090545
- MOM090545
- 874050514
- 8740505140Q
- 874050514Q
- 8745050514Q
MUFFLER, ROUND STYLE 1 | Inlet Diameter | 102.11 | MM |
MUFFLER, ROUND STYLE 1 | Outlet Diameter | 127.64 | MM |
MUFFLER, ROUND STYLE 1 | Body Diameter Maximum | 228.85 | MM |
MUFFLER, ROUND STYLE 1 | Body Length | 1128.78 | MM |
MUFFLER, ROUND STYLE 1 | Overall Length | 1295 | MM |
MUFFLER, ROUND STYLE 1 | Rated Flow LR | 43.1 | CMM |
MUFFLER, ROUND STYLE 1 | Rated Flow MR | 61 | CMM |
MUFFLER, ROUND STYLE 1 | Rated Flow HR | 74.7 | CMM |
MUFFLER, ROUND STYLE 1 | Back Pressure Low-Range | 25 | MM HG |
MUFFLER, ROUND STYLE 1 | Back Pressure Mid-Range | 51 | MM HG |
MUFFLER, ROUND STYLE 1 | Back Pressure High-Range | 76 | MM HG |
MUFFLER, ROUND STYLE 1 | Attenuation LR | 15 | DBA |
MUFFLER, ROUND STYLE 1 | Attenuation HR | 20 | DBA |
MUFFLER, ROUND STYLE 1 | Style | Style 1 |
678,18€