- ME454M
- 1000882
- 201567N
- LL847482
- 2962280907
- 296280907
- 8NG1002302
MUFFLER, ROUND STYLE 3/STYLE 4 | Inlet Diameter | 89.28 | MM |
MUFFLER, ROUND STYLE 3/STYLE 4 | Outlet Diameter | 89.28 | MM |
MUFFLER, ROUND STYLE 3/STYLE 4 | Body Diameter Maximum | 228.6 | MM |
MUFFLER, ROUND STYLE 3/STYLE 4 | Body Length | 552.4 | MM |
MUFFLER, ROUND STYLE 3/STYLE 4 | Overall Length | 671.6 | MM |
MUFFLER, ROUND STYLE 3/STYLE 4 | Rated Flow LR | 24.5 | CMM |
MUFFLER, ROUND STYLE 3/STYLE 4 | Rated Flow MR | 34 | CMM |
MUFFLER, ROUND STYLE 3/STYLE 4 | Rated Flow HR | 34 | CMM |
MUFFLER, ROUND STYLE 3/STYLE 4 | Back Pressure Low-Range | 25 | MM HG |
MUFFLER, ROUND STYLE 3/STYLE 4 | Back Pressure Mid-Range | 51 | MM HG |
MUFFLER, ROUND STYLE 3/STYLE 4 | Back Pressure High-Range | 51 | MM HG |
MUFFLER, ROUND STYLE 3/STYLE 4 | Attenuation LR | 12 | DBA |
MUFFLER, ROUND STYLE 3/STYLE 4 | Attenuation HR | 18 | DBA |
MUFFLER, ROUND STYLE 3/STYLE 4 | Inlet Clock Position | 6:00 | |
MUFFLER, ROUND STYLE 3/STYLE 4 | Style | Style 3/Style 4 |
845,84€