- 69008774
- D2NM0M170101
- 364406
- 41B590490P1
- 202SPT063
- HD4095
- 31209
- 3649
- 3649Q
- 23207269
- 52266152
- 56936396
- 519020014
- 51910214
- 420V6300
- PB1481
- 3014051362
- 2ME235
- 1615793200
- 41B590490P1
- DCM170101
- 10038G
- 2683331000
- 2690019
- 225029
- 1G8122
- 2370035
- P3421291
- 405094
- 0644LL1001
- 09079368
- 9079368
- 911613
- 51503
- 2512224
- M2512224
- PB1481
- 00810352
- 810352
- 26950440
- 26950440
- 26950440
- 1G8122
- 1517516
- 004013287000
- 4013287000
- 413287
- 89487
- PB1481
MUFFLER, OVAL STYLE 2 | Inlet Diameter | 153.39 | MM |
MUFFLER, OVAL STYLE 2 | Outlet Diameter | 153.39 | MM |
MUFFLER, OVAL STYLE 2 | Body Diameter Minimum | 358.65 | MM |
MUFFLER, OVAL STYLE 2 | Body Diameter Maximum | 536.45 | MM |
MUFFLER, OVAL STYLE 2 | Body Length | 889 | MM |
MUFFLER, OVAL STYLE 2 | Overall Length | 1193.8 | MM |
MUFFLER, OVAL STYLE 2 | Rated Flow LR | 67.2 | CMM |
MUFFLER, OVAL STYLE 2 | Rated Flow MR | 95 | CMM |
MUFFLER, OVAL STYLE 2 | Rated Flow HR | 116.4 | CMM |
MUFFLER, OVAL STYLE 2 | Back Pressure Low-Range | 25 | MM HG |
MUFFLER, OVAL STYLE 2 | Back Pressure Mid-Range | 51 | MM HG |
MUFFLER, OVAL STYLE 2 | Back Pressure High-Range | 76 | MM HG |
MUFFLER, OVAL STYLE 2 | Attenuation LR | 12 | DBA |
MUFFLER, OVAL STYLE 2 | Attenuation HR | 18 | DBA |
MUFFLER, OVAL STYLE 2 | Inlet Clock Position | 3:00 | |
MUFFLER, OVAL STYLE 2 | Outlet Clock Position | 9:00 | |
MUFFLER, OVAL STYLE 2 | Style | Style 2 |
4.257,51€